Networks $34.99*
*Price is based on bundling the service with telephone. If service is not bundled, the monthly rate is $36.99.
Printer Friendly KMTV Channel Lineup
Station | Ch# | Ch# HD |
---|---|---|
KMTV Channel - Local Weather | 1 | |
KTCA (PBS) Mpls. | 2 | 902 |
KIMT (CBS) Mason City | 3 | |
WCCO (CBS) Mpls. | 4 | 904 |
KSTP (ABC) Mpls. | 5 | 905 |
KAAL (ABC) Austin | 6 | 906 |
KXLT (FOX) Roch. | 8 | 908 |
KMSP (FOX) Mpls. | 9 | 909 |
KTTC (NBC) Roch. | 10 | 910 |
Dodge Center Community | 12 | |
KSMQ Austin | 15 | |
ThisTV | 16 | |
TPT Life | 17 | 912 |
Kasson Community | 18 | |
Mantorville Community | 19 | |
CW | 20 | 911 |
Annenberg | 21 | |
Heros & Icons | 22 | |
CourtTV | 24 | |
My29 | 29 | 930 |
KPXM (ION) Mpls. | 41 | 941 |
MeTV | 47 | |
C-SPAN | 94 | |
C-SPAN2 | 95 | |
HSN | 140 | 997 |
PBS Kids (Lakeland) | 195 | |
QVC | 217 | 998 |
TBN | 272 | |
EWTN | 275 | |
Create | 277 |
HD equipment is required for HD channels, $12.99/month. Customer must subscribe to Basic plan or higher to receive movie channels.
Basic: includes all Network channels plus… $58.99*
*Price is based on bundling the service with telephone. If service is not bundled, the monthly rate is $61.99.
Printer Friendly KMTV Channel Lineup
Station | Ch# | Ch# HD |
---|---|---|
MotorTrend HD | 972 | |
Decades | 23 | |
Lifetime | 30 | 950 |
Oxygen | 161 | |
KOOL-TV | 48 | |
CNN | 80 | 975 |
Headline News | 81 | 977 |
MSNBC | 82 | 980 |
CNBC | 83 | 981 |
ESPN | 106 | 916 |
ESPN2 | 107 | 918 |
FOX Sports North | 110 | 921 |
FOX Sports 1 | 114 | 914 |
Big Ten Network | 115 | 925 |
Big Ten Overflow Channel | 118 | 928 |
NFL Network | 125 | 923 |
HGTV | 129 | 929 |
Food Network | 131 | 931 |
Travel Channel | 133 | 933 |
Olympic Channel | 135 | 935 |
USA Network | 142 | 940 |
truTV | 143 | 976 |
SyFy | 144 | 939 |
TNT | 145 | 945 |
TBS Superstation | 147 | 947 |
FX | 148 | 957 |
Comedy Central | 149 | 946 |
AMC | 154 | 953 |
Fusion | 162 | |
A&E | 165 | 949 |
History Channel | 169 | 969 |
Investigation Discovery | 170 | 958 |
Bravo | 173 | 938 |
Discovery | 178 | 960 |
TLC | 180 | 961 |
Science | 181 | 962 |
Animal Planet | 182 | 959 |
Disney East | 190 | 990 |
Disney West | 191 | |
Cartoon Network | 196 | 996 |
Boomerang | 197 | |
Discovery Family | 198 | 993 |
Nickelodeon E | 199 | 989 |
Nickelodeon W | 200 | |
TV Land | 201 | |
Freeform | 211 | 995 |
Paramount Network | 225 | 934 |
CMT | 227 | 892 |
MTV | 231 | 890 |
VH1 | 235 | 891 |
Weather Channel | 263 | |
3ABN | 270 | |
Hope Channel | 271 | |
Catholic TV | 273 | |
Music Choice | 700-750 |
Deluxe: includes all Network and Basic channels plus… $66.99*
*Price is based on bundling the service with telephone. If service is not bundled, the monthly rate is $77.99.
Printer Friendly KMTV Channel Lineup
HD equipment is required for HD channels, $12.99/month. Customer must subscribe to Basic plan or higher to receive movie channels.
Premium Channels
Get all Movie Channels – $56.99
HBO – $20.99 per month
Station | Ch# | Ch# HD |
---|---|---|
HBO East | 401 | 501 |
HBO Plus East | 402 | |
HBO Signature East | 403 | |
HBO West | 404 | |
HBO Plus West | 405 | |
HBO Signature West | 406 | |
HBO Family East | 407 | |
HBO Family West | 408 | |
HBO Comedy | 409 | |
HBO Comedy West | 410 | |
HBO Zone | 411 |
Cinemax – $16.99 per month
Station | Ch# | Ch# HD |
---|---|---|
Cinemax | 412 | 512 |
Cinemax MoreMAX | 413 | |
Cinemax ActionMAX | 414 | |
Cinemax ThrillerMAX | 415 | |
Cinemax MovieMAX | 416 | |
Cinemax MAX Latino | 417 | |
Cinemax 5StarMAX | 418 | |
Cinemax OuterMAX | 419 |
STARZ – $16.99 per month
Station | Ch# | Ch# HD |
---|---|---|
STARZ | 420 | 520 |
STARZ West | 421 | |
STARZ Edge | 422 | |
STARZ InBlack | 423 | |
STARZ Kids & Family | 424 | |
STARZ Cinema | 425 | |
STARZ ENCORE | 426 | 526 |
STARZ ENCORE West | 427 | |
STARZ ENCORE Classic | 428 | |
STARZ ENCORE Westerns | 429 | |
STARZ ENCORE Suspense | 430 | |
STARZ ENCORE Black | 431 | |
STARZ ENCORE Action | 432 | |
STARZ ENCORE Family | 433 | |
STARZ Comedy | 434 |
Showtime – $16.99 per month
Station | Ch# | Ch# HD |
---|---|---|
SHOWTIME East | 435 | 535 |
SHOWTIME Too East | 436 | |
SHOWTIME Showcase East | 437 | |
SHOWTIME West | 438 | |
SHOWTIME Too West | 439 | |
SHOWTIME Showcase West | 440 | |
SHOWTIME Beyond East | 441 | |
SHOWTIME Extreme East | 442 | |
SHOWTIME Extreme West | 443 | |
SHOWTIME Family Zone | 444 | |
SHOWTIME Women | 445 | |
SHOWTIME Next | 446 | |
The Movie Channel East | 447 | 547 |
The Movie Channel West | 448 | |
The Movie Channel Extra | 449 | |
FLIX East | 450 | |
FLIX West | 451 |
HD equipment is required for HD channels, $12.99/month. Customer must subscribe to Basic plan or higher to receive movie channels.
Adult Channels
Station | Ch# | Ch# HD |
---|---|---|
Adult Channel (pay-per-view) | 594 | |
Adult Channel (pay-per-view) | 595 | |
Playboy Channel en Espanól $11.99 per month | 596 | |
Playboy Channel $11.99 per month | 597 | |
Adult Channel (pay-per-view) | 598 | |
Adult Channel (pay-per-view) | 599 |
HD equipment is required for HD channels, $12.99/month. Customer must subscribe to Basic plan or higher to receive movie channels.
NFL RedZone will be a game changer for your Sunday afternoons!
So, what is NFL RedZone Channel?
NFL RedZone zips around to every NFL game on Sunday afternoons showing the most exciting moments and touchdowns in high definition as they happen. When a team goes inside the 20-yeard line, fans see the crucial plays. The channel keeps fans up-to-date in real time, switching from game to game with live look-ins, highlights and a chance to see the key plays. It is the perfect channel for fantasy football owners and avid football fans!
Get in the Zone today on KMTV! Only $49.99 per season.*
Call KMTelecom at 507-634-2511 to order NFL RedZone!
*NFL RedZone is an annual subscription, contact our customer service department for details. HD equipment is required for RedZone HD. The HD equipment charge is $12.99/month. Give HD a try free for the first month and receive HD free installation. Other restrictions may apply. Subscribers can tune in to channel 126 or 889 in HD.